Chord Symbol Chart
| Chord Symbols | Type of Chord | Chord Formula |
|---|---|---|
| C, CΔ, Cmaj | Major triad | 1-3-5 |
| C-, Cm | Minor triad | 1-♭3-5 |
| C+, Caug | Augmented triad | 1-3-♯5 |
| Co, Cdim | Diminished triad | 1-♭3-♭5 |
| C6 Cm6 |
6th chord | 1-3-5-6 1-♭3-5-6 |
| C5 | Power chord | 1-5 or 1-5-1 |
| CΔ7, Cmaj7, CM7 | Major 7th chord | 1-3-5-7 |
| Cm7, C-7 | Minor 7th chord | 1-♭3-5-♭7 |
| Cm(maj7), CmM7, Cm♯7, C−M7, C−Δ7, C−Δ | Minor major 7th chord | 1-♭3-5-7 |
| C7 | Dominant 7th chord | 1-3-5-♭7 |
| Cm7♭5, Cø7 | Half-diminished 7th chord | 1-♭3-♭5-♭7 |
| Co7, Cdim7 | Diminished 7th chord | 1-♭3-♭5-♭♭7 |
| Cmaj9 Cmaj11 Cmaj13 |
Major 7th chord with extension | 1-3-5-7-9 1-3-5-7-9-11 1-3-5-7-9-11-13 |
| C9 C11 C13 |
Dominant 7th chord with extension | 1-3-5-♭7-9 1-3-5-♭7-9-11 1-3-5-♭7-9-11-13 |
| Cadd9 C6/9 |
Add chord | 1-3-5 + 9 1-3-5-6 + 9 |
| Csus4 Csus2 |
Suspended chord | 1-4-5 1-2-5 |
| C/E | Slash chord | Play the chord on the left of the slash with the note on the right of the slash added (or inverted) to the be bass note. |